top of page
Event sponsor
Event sponsor
Latest news
Latest news
Latest news
Documents
t: 07821 888198
Fun - Learn- Race
Entry list - Regatta fleet
Last updated: 09.20am, 22 October 2024
Kaya | Carrington | Sport | 2459 | Royal Lymington YC |
Harrison | Carter | Sport | 4074 | Brading Haven YC |
Toby | Champkin | Sport | 2827 | Royal Lymington YC |
George | Hulse | Sport | 4118 | Felpham SC |
Reuben | Lawson | Sport | 3810 | Fowey SC |
Celia | Osborn | Sport | 3087 | Hickling Broad SC |
William | Redshaw | Sport | 0 | Draycote Water SC |
Bente | Schuerch | Sport | 4303 | Rutland SC/ Hykeham SC |
James | Short | Sport | 3222 | Ogston SC |
Athena | Trollinger | Sport | 2987 | Middle Nene SC |
bottom of page